event burgee venue burgee

Etchells Regatta 2025

Russell Boating Club

Results are provisional as of 20:53 on March 9, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat Name SailNo BowNumber Skipper Yacht Club R1 R2 R3 R4 R5 R6 Nett
1st Vilda Hilda 906 06 Jon Henderson Wakatere Boating Club 1.0 1.0 1.0 (2.0) 1.0 1.0 5.0
2nd Bobby's Girl 1058 58 Alex Koukourakis Russell Boating Club 3.0 (4.0) 2.0 1.0 4.0 4.0 14.0
3rd QUANTUM 241 14 Derek Edward's OCC 2.0 7.0 6.0 (10.0 DNF) 2.0 2.0 19.0
4th The Business 1184 11 Stephen Pepperell RBC (6.0) 3.0 5.0 3.0 3.0 5.0 19.0
5th Verity HK32 32 Thomas Hick RBC 4.0 6.0 3.0 4.0 (7.0) 3.0 20.0
6th Black Betty 240 - Lee Sutherland RBC 5.0 2.0 4.0 6.0 6.0 (7.0) 23.0
7th Irish Crystal 809 09 Tony Dunlop Russell Boating Club 7.0 (8.0) 8.0 5.0 5.0 6.0 31.0
8th Matauwhi 1348 13 Kiki and Keiko RBC (10.0 DNF) 5.0 7.0 7.0 10.0 DNS 10.0 DNS 39.0
9th Mexican Radio 746   Mike Bennett RBC (10.0 DNS) 10.0 DNS 10.0 DNF 8.0 8.0 8.0 44.0

R1 - 8/3/24 at 12:40

Start: Start 1, Finishes: Finish time, Time: 12:40, Distance: 2.4nm, Wind dir: S, Ave wind: 6
Rank Boat Name SailNo BowNumber Skipper Yacht Club Finish Elapsed Points
1 Vilda Hilda 906 06 Jon Henderson Wakatere Boating Club 13:26:49 0:46:49 1.0
2 QUANTUM 241 14 Derek Edward's OCC 13:27:39 0:47:39 2.0
3 Bobby's Girl 1058 58 Alex Koukourakis Russell Boating Club 13:27:42 0:47:42 3.0
4 Verity HK32 32 Thomas Hick RBC 13:27:56 0:47:56 4.0
5 Black Betty 240 - Lee Sutherland RBC 13:28:38 0:48:38 5.0
6 The Business 1184 11 Stephen Pepperell RBC 13:31:50 0:51:50 6.0
7 Irish Crystal 809 09 Tony Dunlop Russell Boating Club 13:38:49 0:58:49 7.0
8 Matauwhi 1348 13 Kiki and Keiko RBC   DNF 10.0
8 Mexican Radio 746   Mike Bennett RBC   DNS 10.0

R2 - 8/3/24 at 12:40

Start: Start 2, Finishes: Finish time, Time: 14:00, Distance: 4nm, Wind dir: NNW, Ave wind: 8
Rank Boat Name SailNo BowNumber Skipper Yacht Club Finish Elapsed Points
1 Vilda Hilda 906 06 Jon Henderson Wakatere Boating Club 15:02:58 1:02:58 1.0
2 Black Betty 240 - Lee Sutherland RBC 15:04:12 1:04:12 2.0
3 The Business 1184 11 Stephen Pepperell RBC 15:04:54 1:04:54 3.0
4 Bobby's Girl 1058 58 Alex Koukourakis Russell Boating Club 15:05:23 1:05:23 4.0
5 Matauwhi 1348 13 Kiki and Keiko RBC 15:05:48 1:05:48 5.0
6 Verity HK32 32 Thomas Hick RBC 15:05:56 1:05:56 6.0
7 QUANTUM 241 14 Derek Edward's OCC 15:09:49 1:09:49 7.0
8 Irish Crystal 809 09 Tony Dunlop Russell Boating Club 15:14:01 1:14:01 8.0
9 Mexican Radio 746   Mike Bennett RBC   DNS 10.0

R3 - 8/3/24 at 12:40

Start: Start 3, Finishes: Finish time, Time: 15:30, Distance: 3.6nm, Wind dir: N, Ave wind: 6-8
Rank Boat Name SailNo BowNumber Skipper Yacht Club Finish Elapsed Points
1 Vilda Hilda 906 06 Jon Henderson Wakatere Boating Club 16:32:16 1:02:16 1.0
2 Bobby's Girl 1058 58 Alex Koukourakis Russell Boating Club 16:35:59 1:05:59 2.0
3 Verity HK32 32 Thomas Hick RBC 16:38:04 1:08:04 3.0
4 Black Betty 240 - Lee Sutherland RBC 16:43:28 1:13:28 4.0
5 The Business 1184 11 Stephen Pepperell RBC 16:47:12 1:17:12 5.0
6 QUANTUM 241 14 Derek Edward's OCC 16:48:32 1:18:32 6.0
7 Matauwhi 1348 13 Kiki and Keiko RBC 16:51:30 1:21:30 7.0
8 Irish Crystal 809 09 Tony Dunlop Russell Boating Club 16:54:02 1:24:02 8.0
9 Mexican Radio 746   Mike Bennett RBC   DNF 10.0

R4 - 9/3/24 at 10:40

Start: Start 4, Finishes: Finish time, Time: 10:40, Distance: 4nm, Wind dir: S, Ave wind: 16
Rank Boat Name SailNo BowNumber Skipper Yacht Club Finish Elapsed Points
1 Bobby's Girl 1058 58 Alex Koukourakis Russell Boating Club 11:26:33 0:46:33 1.0
2 Vilda Hilda 906 06 Jon Henderson Wakatere Boating Club 11:29:30 0:49:30 2.0
3 The Business 1184 11 Stephen Pepperell RBC 11:30:01 0:50:01 3.0
4 Verity HK32 32 Thomas Hick RBC 11:30:19 0:50:19 4.0
5 Irish Crystal 809 09 Tony Dunlop Russell Boating Club 11:31:10 0:51:10 5.0
6 Black Betty 240 - Lee Sutherland RBC 11:32:31 0:52:31 6.0
7 Matauwhi 1348 13 Kiki and Keiko RBC 11:33:32 0:53:32 7.0
8 Mexican Radio 746   Mike Bennett RBC 11:34:38 0:54:38 8.0
9 QUANTUM 241 14 Derek Edward's OCC   DNF 10.0

R5 - 9/3/24 at 10:40

Start: Start 5, Finishes: Finish time, Time: 12:00, Distance: 4nm, Wind dir: SSW, Ave wind: 18:20
Rank Boat Name SailNo BowNumber Skipper Yacht Club Finish Elapsed Points
1 Vilda Hilda 906 06 Jon Henderson Wakatere Boating Club 12:45:53 0:45:53 1.0
2 QUANTUM 241 14 Derek Edward's OCC 12:47:05 0:47:05 2.0
3 The Business 1184 11 Stephen Pepperell RBC 12:47:37 0:47:37 3.0
4 Bobby's Girl 1058 58 Alex Koukourakis Russell Boating Club 12:47:53 0:47:53 4.0
5 Irish Crystal 809 09 Tony Dunlop Russell Boating Club 12:48:44 0:48:44 5.0
6 Black Betty 240 - Lee Sutherland RBC 12:49:33 0:49:33 6.0
7 Verity HK32 32 Thomas Hick RBC 12:50:04 0:50:04 7.0
8 Mexican Radio 746   Mike Bennett RBC 12:51:38 0:51:38 8.0
9 Matauwhi 1348 13 Kiki and Keiko RBC   DNS 10.0

R6 - 9/3/24 at 10:40

Start: Start 6, Finishes: Finish time, Time: 13:35, Distance: 5nm, Wind dir: SSE, Ave wind: 13
Rank Boat Name SailNo BowNumber Skipper Yacht Club Finish Elapsed Points
1 Vilda Hilda 906 06 Jon Henderson Wakatere Boating Club 14:22:11 0:47:11 1.0
2 QUANTUM 241 14 Derek Edward's OCC 14:23:28 0:48:28 2.0
3 Verity HK32 32 Thomas Hick RBC 14:26:49 0:51:49 3.0
4 Bobby's Girl 1058 58 Alex Koukourakis Russell Boating Club 14:26:58 0:51:58 4.0
5 The Business 1184 11 Stephen Pepperell RBC 14:29:16 0:54:16 5.0
6 Irish Crystal 809 09 Tony Dunlop Russell Boating Club 14:29:37 0:54:37 6.0
7 Black Betty 240 - Lee Sutherland RBC 14:29:51 0:54:51 7.0
8 Mexican Radio 746   Mike Bennett RBC 14:30:57 0:55:57 8.0
9 Matauwhi 1348 13 Kiki and Keiko RBC   DNS 10.0


russellboatingclub.org.nz
etchells@russellboatingclub.org.nz

Sailwave Scoring Software 2.30.02
www.sailwave.com